2025-2026
2025-2026
HKSSF Shatin Area Inter-Primary Schools Swimming Competition(25-26)
| Name | Class | Group | Event | Place |
| QIN Siu Wun | 5W | Girls A Grade | Team | Seventh |
| LI Xinman | 5P | Girls A Grade | Team | Seventh |
| YEUNG Yat Sum | 6P | Girls A Grade | Team | Seventh |
| QI Yihan | 6P | Girls A Grade | Team | Seventh |
| YAU Hei Yin | 6C | Girls A Grade | Team | Seventh |
| CHAN Yuen Lam | 6P | Girls A Grade | Team | Seventh |
| WONG Hei Yau Janis | 5M | Girls B Grade | Team | Fourth |
| Chen Xin Yun | 5M | Girls B Grade | Team | Fourth |
| LAM Hei Kam | 5W | Girls B Grade | Team | Fourth |
| LAM Lok Ting Toby | 5P | Girls B Grade | Team | Fourth |
| HUI Nok Hei | 5W | Girls B Grade | Team | Fourth |
| CHUI Tsz Tung | 5W | Girls B Grade | Team | Fourth |
| NG Yui Tin Jayden | 6P | Boys A Grade | Team | Sixth |
| HUI Kin Sun | 6M | Boys A Grade | Team | Sixth |
| PANG Jonathan | 6B | Boys A Grade | Team | Sixth |
| WONG Tsz Yu | 6C | Boys A Grade | Team | Sixth |
| LUI Ching Alistair | 6W | Boys A Grade | Team | Sixth |
| YEUNG Yat Yi | 6C | Boys A Grade | Team | Sixth |
| SHAN Yu Zhen | 5M | Boys B Grade | Team | Third |
| WONG Lok Chun | 5P | Boys B Grade | Team | Third |
| LIU Junyan | 5B | Boys B Grade | Team | Third |
| CHUNG Chun Lim | 5P | Boys B Grade | Team | Third |
| CHAU Pak Hay | 4W | Boys B Grade | Team | Third |
| NG Che Fung | 3C | Boys B Grade | Team | Third |
| LEE Yik Kwan | 2B | Boys B Grade | Team | Third |
| CHOI Hei Long | 4B | Boys C Grade | Team | Fourth |
| GAO Kai Ki | 4W | Boys C Grade | Team | Fourth |
| AU Chun Hin | 4P | Boys C Grade | Team | Fourth |
| CHENG Ka Shing Zack | 4W | Boys C Grade | Team | Fourth |
| YAU Kwok Yan Peter | 4W | Boys C Grade | Team | Fourth |
| QIN Siu Wun | 5W | Girls A Grade | 4x50m Freestyle Relay | Fifth |
| LI Xinman | 5P | Girls A Grade | 4x50m Freestyle Relay | Fifth |
| YEUNG Yat Sum | 6P | Girls A Grade | 4x50m Freestyle Relay | Fifth |
| QI Yihan | 6P | Girls A Grade | 4x50m Freestyle Relay | Fifth |
| YAU Hei Yin | 6C | Girls A Grade | 4x50m Freestyle Relay | Fifth |
| CHAN Yuen Lam | 6P | Girls A Grade | 4x50m Freestyle Relay | Fifth |
| QI Yihan | 6P | Girls A Grade | 50m Freestyle | Eighth |
| LI Xinman | 5P | Girls A Grade | 100m Freestyle | Fifth |
| QIN Siu Wun | 5W | Girls A Grade | 100m Breast Stroke | Sixth |
| WONG Hei Yau Janis | 5M | Girls B Grade | 4x50m Freestyle Relay | Second |
| Chen Xin Yun | 5M | Girls B Grade | 4x50m Freestyle Relay | Second |
| LAM Hei Kam | 5W | Girls B Grade | 4x50m Freestyle Relay | Second |
| LAM Lok Ting Toby | 5P | Girls B Grade | 4x50m Freestyle Relay | Second |
| HUI Nok Hei | 5W | Girls B Grade | 4x50m Freestyle Relay | Second |
| CHUI Tsz Tung | 5W | Girls B Grade | 4x50m Freestyle Relay | Second |
| Chen Xin Yun | 5M | Girls B Grade | 100m Freestyle | Fourth |
| Chen Xin Yun | 5M | Girls B Grade | 50m Butterfly | Fourth |
| NG Yui Tin Jayden | 6P | Boys A Grade | 4x50m Freestyle Relay | Third |
| HUI Kin Sun | 6M | Boys A Grade | 4x50m Freestyle Relay | Third |
| PANG Jonathan | 6B | Boys A Grade | 4x50m Freestyle Relay | Third |
| WONG Tsz Yu | 6C | Boys A Grade | 4x50m Freestyle Relay | Third |
| LUI Ching Alistair | 6W | Boys A Grade | 4x50m Freestyle Relay | Third |
| YEUNG Yat Yi | 6C | Boys A Grade | 4x50m Freestyle Relay | Third |
| PANG Jonathan | 6B | Boys A Grade | 50m Butterfly | Sixth |
| PANG Jonathan | 6B | Boys A Grade | 50m Freestyle | Fourth |
| WONG Tsz Yu | 6C | Boys A Grade | 50m Butterfly | Eighth |
| LUI Ching Alistair | 6W | Boys A Grade | 50m Freestyle | Eighth |
| SHAN Yu Zhen | 5M | Boys B Grade | 4x50m Freestyle Relay | Third |
| WONG Lok Chun | 5P | Boys B Grade | 4x50m Freestyle Relay | Third |
| LIU Junyan | 5B | Boys B Grade | 4x50m Freestyle Relay | Third |
| CHUNG Chun Lim | 5P | Boys B Grade | 4x50m Freestyle Relay | Third |
| CHAU Pak Hay | 4W | Boys B Grade | 4x50m Freestyle Relay | Third |
| NG Che Fung | 3C | Boys B Grade | 4x50m Freestyle Relay | Third |
| LEE Yik Kwan | 2B | Boys B Grade | 4x50m Freestyle Relay | Third |
| SHAN Yu Zhen | 5M | Boys B Grade | 100m Breast Stroke | Seventh |
| WONG Lok Chun | 5P | Boys B Grade | 50m Back Stroke | First |
| LIU Junyan | 5B | Boys B Grade | 50m Butterfly | Fourth |
| CHOI Hei Long | 4B | Boys C Grade | 4x50m Freestyle Relay | Fifth |
| GAO Kai Ki | 4W | Boys C Grade | 4x50m Freestyle Relay | Fifth |
| AU Chun Hin | 4P | Boys C Grade | 4x50m Freestyle Relay | Fifth |
| CHENG Ka Shing Zack | 4W | Boys C Grade | 4x50m Freestyle Relay | Fifth |
| YAU Kwok Yan Peter | 4W | Boys C Grade | 4x50m Freestyle Relay | Fifth |
| GAO Kai Ki | 4W | Boys C Grade | 50m Freestyle | Third |
| GAO Kai Ki | 4W | Boys C Grade | 50m Breast Stroke | Seventh |

Position: