2025-2026
2025-2026
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition(Boys,Girls C Grade ,Div.1)(25-26)
| Name | Class | Group | Event | Place |
| TANG Ki Chun | 7B | Boys C Grade | Fourth | |
| SHEK Man Chun | 7C | Boys C Grade | Fourth | |
| WONG Frank | 7M | Boys C Grade | Fourth | |
| CHUNG Shing Hei Coson | 7M | Boys C Grade | Fourth | |
| HUANG Jason | 7P | Boys C Grade | Fourth | |
| YAN Kai Yuen | 7W | Boys C Grade | Fourth | |
| ZHANG Duo | 7W | Boys C Grade | Fourth | |
| HUNG Chi Hang | 7W | Boys C Grade | Fourth | |
| KWOK Chun Kiu | 8B | Boys C Grade | Fourth | |
| TANG Sheung Lam Ricci | 8B | Boys C Grade | Fourth | |
| LAW Tsz Yu | 8P | Boys C Grade | Fourth | |
| WONG Cho Fung | 8W | Boys C Grade | Fourth | |
| ZENG Marcus King Tsun | 8W | Boys C Grade | Fourth | |
| CHEN Ting Xi | 8W | Boys C Grade | Fourth | |
| CHAN Ho Ching | 7B | Girls C Grade | Second | |
| CHENG Sum Yau | 7B | Girls C Grade | Second | |
| WAI Ka Kiu | 7M | Girls C Grade | Second | |
| WAI Ka Ying | 7M | Girls C Grade | Second | |
| NG Hoi Ching Kylie | 7P | Girls C Grade | Second | |
| CHEUNG Hoi Ching Owena | 8W | Girls C Grade | Second | |
| LI Jialu Carleen | 8W | Girls C Grade | Second | |
| WONG Oi Ching Abby | 8W | Girls C Grade | Second |

Position: