2025-2026
2025-2026
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Football Competition (Boys Junior,Div.1)(25-26)
| Name | Class | Group | Event | Place |
| TSANG Chi Cheuk | 7B | Boys Junior | Fourth | |
| HO Tsz Lok | 7B | Boys Junior | Fourth | |
| LAW Lai Kwan Kenan | 7B | Boys Junior | Fourth | |
| LAU Yuk Hei Daren | 7B | Boys Junior | Fourth | |
| CHENG Yu Fan Kenton | 7B | Boys Junior | Fourth | |
| TSANG Linus | 7C | Boys Junior | Fourth | |
| WU She To | 7C | Boys Junior | Fourth | |
| LAM Hayden | 7C | Boys Junior | Fourth | |
| LAM Pak Yin | 7M | Boys Junior | Fourth | |
| CHAN Yiu | 7P | Boys Junior | Fourth | |
| NG Shing Him | 7W | Boys Junior | Fourth | |
| CHU Andrew Balian | 7W | Boys Junior | Fourth | |
| WU Sui Chi | 7W | Boys Junior | Fourth | |
| WANG Jiazhi | 8B | Boys Junior | Fourth | |
| MA Wang Cheuk Keaton | 8C | Boys Junior | Fourth | |
| TSANG Tin Kui | 8M | Boys Junior | Fourth | |
| HO Sum | 8P | Boys Junior | Fourth | |
| KWOK Lai Kiu | 8W | Boys Junior | Fourth | |
| HAU Man Tak Ethan | 9C | Boys Junior | Fourth | |
| CHU Leong Sing Jamie | 9C | Boys Junior | Fourth | |
| CHU Tin Lap | 9C | Boys Junior | Fourth | |
| CHIU Pak Kiu | 9M | Boys Junior | Fourth | |
| GUO Kai Yang Jayden | 9P | Boys Junior | Fourth | |
| WAN Kwan Yin | 9W | Boys Junior | Fourth |

Position: